| Hospitals | |
|---|---|
| Beckenham | 01689 863000 |
| Princess Royal University Hospital | 01689 863000 |
| Orpington | 01689 863000 |
| Queen Mary’s Sidcup | 020 8302 2678 |
| The Sloane (private) | 020 8466 4000 |
| Blackheath (private) | 020 8318 7722 |
| Hayes Grove Priory (private) | 020 8462 7722 |
| Shirley Oaks | 020 8655 5500 |
| NHS 111 | 111 |
| Social Services | |
|---|---|
| Bromley | 020 8464 3333 |
| Penge | 020 8659 2131 |
| Registrar of Births and Deaths | 020 8464 3333 |
| Bromley Community Alcohol Service | 01689 828075 |